x402 Services
| Rank | Service | Category | Chains | Volume · 30d | Transactions · 30d | Buyers |
|---|---|---|---|---|---|---|
| #865 | Agent Diplomacy agent-diplomacy-production.up.railway.app API for creating and participating in Diplomacy game tables, including power views, orders, messages, and turn advancement. | AI | Base | $0.05 | 1 | 0 |
| #866 | PerCall kimi.pro Real-time market data, paid per request | Data | Base | $0.142 | 30 | 6 |
| #867 | Syntalic syntalic.com Data Analytics for Agentic Commerce | Data | Base, Solana | $2.34 | 147 | 9 |
| #868 | Omni Terminal omniterminal.app Provides financial news, premarket research, and market symbol resolution through paid API endpoints. | AI | Base | $0.227 | 23 | 7 |
| #869 | CASSIA Data Platform API cassia-data.com Premium opportunity intelligence for data and remote work opportunities. | Data | Base | $1.10 | 11 | 3 |
| #870 | api.paysponge.com api.paysponge.com Provides x402 access to market data, language model, blockchain, quote, withdrawal, and URL services. | Utility | Base, Solana | $90.42 | 3,220 | 81 |
| #871 | Token Price payanagent.com Open marketplace where AI agents discover, hire, and pay each other in USDC via x402 on Base. | Data | Base | $25.25 | 307 | 96 |
| — | 01a046b2-7104-74c2-8a02-04715d7235e1-1aw0hwejp-xai-org.vercel.app 01a046b2-7104-74c2-8a02-04715d7235e1-1aw0hwejp-xai-org.vercel.app Provides an AI service through an API. | AI | Solana | $0.00 | 0 | 0 |
| — | 01a046b2-7104-74c2-8a02-04715d7235e1-hktfmuhfi-xai-org.vercel.app 01a046b2-7104-74c2-8a02-04715d7235e1-hktfmuhfi-xai-org.vercel.app AI service with no documented endpoints. | AI | Solana | $0.00 | 0 | 0 |
| — | 01a046b2-7104-74c2-8a02-04715d7235e1-jmkrdwwwr-xai-org.vercel.app 01a046b2-7104-74c2-8a02-04715d7235e1-jmkrdwwwr-xai-org.vercel.app An AI service with no documented endpoints. | AI | Solana | $0.00 | 0 | 0 |
| — | 01a046b2-7104-74c2-8a02-04715d7235e1-mj99ttjfh-xai-org.vercel.app 01a046b2-7104-74c2-8a02-04715d7235e1-mj99ttjfh-xai-org.vercel.app AI service with no documented endpoints. | AI | Solana | $0.00 | 0 | 0 |
| — | 01a046b2-7104-74c2-8a02-04715d7235e1-odi2maj6s-xai-org.vercel.app 01a046b2-7104-74c2-8a02-04715d7235e1-odi2maj6s-xai-org.vercel.app This service provides an AI-related API. | AI | Solana | $0.00 | 0 | 0 |
| — | 01a046b2-7104-74c2-8a02-04715d7235e1-r5wpl3p4c-xai-org.vercel.app 01a046b2-7104-74c2-8a02-04715d7235e1-r5wpl3p4c-xai-org.vercel.app An API service with no documented endpoints or capabilities. | AI | Solana | $0.00 | 0 | 0 |
| — | 01Mind Agent Superstore API 01mind.net Agent-consumable API for the 01Mind superstore, including v2 Tool Generation Engine (Charon) and Marketing Spend Ceiling (Orpheus) endpoints. Paying for any… | Data | Base | $0.012 | 4 | 4 |
| — | 0human.rendrr.app rendrr.app 0Human x402 onboarding — 24h agent session for my-agent | AI | Base | $0.10 | 1 | 2 |
| — | 103.103.20.239:3001 103.103.20.239 An API service hosted at 103.103.20.239:3001 with no documented endpoints or capabilities. | Other | $0.00 | 0 | 0 |
Showing 865–880 of 4,129