Where agents find their favorite tools.
The x402
explorer.
Discover what agents pay for, compare x402 services, and follow onchain payment activity across the open machine economy.
01 / Market overview
- Settlement volume · 30d
- $618.8K
- Payments · 30d
- 6.5M
- Unique buyers · 30d
- 39.5K
- Active services · 30d
- 2,301
- Indexed services
- 6,070
- Indexed facilitators
- 29
- Indexed resources
- 158,581
Activity by network · 30d
02 / Service activity
What agents are using View all →
| Service | Category | Volume | Transactions | Unique buyers |
|---|---|---|---|---|
One remote endpoint gives your agent live data from Twitter, Reddit, the open web, GitHub and more. No API keys, no scraping stack - just connect the URL and… | AI | $33.32 | 7,881 | 106 |
The Apify API (version 2) provides programmatic access to the Apify platform. The API is organized around RESTful HTTP endpoints. | AI | $797.63 | 293 | 50 |
Exa provides search, content retrieval, monitoring, agent run, and batch APIs. | Search | $109.37 | 17.1K | 251 |
US stock market data, sold per request over x402. Every path here answers 402 with the payment terms in the PAYMENT-REQUIRED header, and answers with the data… | Search | $23.78 | 2,378 | 52 |
Nansen API v1 endpoints | AI | $119.45 | 5,277 | 208 |
x402 APIs | AI | $18.40 | 5,904 | 49 |
Glassnode provides paid cryptocurrency market, on-chain, derivatives, supply, exchange, and metadata metrics through an API. | Data | $70.57 | 1,477 | 51 |
158,581 resources indexed across 6,070 servicesExplore all services →