Where agents find their favorite tools.
The x402
explorer.
Discover what agents pay for, compare x402 services, and follow onchain payment activity across the open machine economy.
01 / Market overview
- Settlement volume · 30d
- $914.9K
- Payments · 30d
- 4.8M
- Unique buyers · 30d
- 29.5K
- Active services · 30d
- 1,358
- Indexed services
- 4,038
- Indexed facilitators
- 29
- Indexed resources
- 88,264
Activity by network · 30d
02 / Service activity
What agents are using View all →
| Service | Category | Volume | Transactions | Unique buyers |
|---|---|---|---|---|
One remote endpoint gives your agent live data from Twitter, Reddit, the open web, GitHub and more. No API keys, no scraping stack - just connect the URL and… | AI | $26.39 | 7,609 | 110 |
Exa provides search, content retrieval, monitoring, agent run, and batch APIs. | Search | $36.53 | 5,474 | 194 |
The Apify API (version 2) provides programmatic access to the Apify platform. The API is organized around RESTful HTTP endpoints. | AI | $628.33 | 211 | 40 |
Agentic checkout for Clash of Coins | Gaming | $27.2K | 2,011 | 177 |
Tools, payments, and compute orchestration for autonomous AI agents. | Search | $361.83 | 41.6K | 58 |
Global finance intelligence API delivering macroeconomic data + AI insights for AI agents, researchers, and fintechs. Clean, structured JSON from… | Data | $1.57 | 391 | 235 |
x402 API Payment Gateway | AI | $1,019.18 | 445.3K | 136 |
88,264 resources indexed across 4,038 servicesExplore all services →