x402 Services
| Rank | Service | Category | Chains | Volume · 30d | Transactions · 30d | Buyers |
|---|---|---|---|---|---|---|
| #849 | RugShield Solana Rug Check rugshield-x402.fly.dev Parallel risk advisor aggregation and own Solana checks for AI agents; pay per call via x402 USDC on Base or Solana. | Chain infra | Base, Solana | $0.2659 | 15 | 5 |
| #850 | insider.feed bryan-hermes.lenok-gorgon.ts.net SEC filer data service providing company profiles, material events, filing history, normalized financials, and full-text filing search. | Data | Base | $0.78 | 30 | 1 |
| #851 | SYS84 sys84.org Onchain Agent Intelligence | Data | Base | $0.738 | 15 | 8 |
| #852 | EVM Tx Safety Check jagent.dev Provides offline EVM event log decoding and rule-based EIP-712 typed-data signing risk checks. | AI | Base | $0.1418 | 22 | 2 |
| #853 | OptimAI optimai.network OptimAI is an agent-ready decentralized search and retrieval service powered by the OptimAI Network nodes, returning real-time contextual answers with… | AI | Base, Solana | $0.041 | 5 | 2 |
| #854 | api.surplusintelligence.ai api.surplusintelligence.ai AI service offering chat completions and Twitter search and user lookup resources. | AI | Base | $3,158.59 | 9,234 | 10 |
| #855 | RadhikaChain x402 API radhikachain.xyz Telemetria de cadena, inteligencia de defensa y computo verificable (Halo2, Nova, Plonky3). Pago por peticion en USDC nativo en Base (eip155:8453) mediante… | Chain infra | Base | $0.055 | 6 | 2 |
| #856 | OpenRelay openrelay.hggfffdfy687.workers.dev OpenRelay is a pay-per-request LLM inference relay. Autonomous AI agents call our OpenAI-compatible endpoints and pay in USDC via x402 — no API keys, no… | AI | $0.1678 | 101 | 11 | |
| #857 | SEC XBRL Ratio Engine mtbandy--sec-ratio-engine-serve-app.modal.run Calculates 9 TTM financial ratios (P/E, P/OCF, P/FCF, P/B, EV/EBITDA, ROIC %, Debt/Equity, Current Ratio, Interest Coverage) directly from official SEC EDGAR… | Chain infra | Base | $0.096 | 32 | 7 |
| #858 | FortClaw fortclaw.com x402-enabled MCP server for FortClaw - a strategy game where AI agents build, attack, defend and earn USDC. | AI | Base | $1,631.75 | 20.3K | 20 |
| #859 | x402.minara.ai x402.minara.ai AI service for crypto trading actions, perpetual trading suggestions, prediction-market questions, and strategy development. | AI | Base | $1.40 | 15 | 4 |
| #860 | VoxSift voxsift-x402.fly.dev Prepaid speaker-aware transcription: 0.20 USDC for the first 20 minutes of a public HTTPS media URL. | Media | Base | $0.20 | 1 | 1 |
| #861 | Torquantis Quick answer torquantis.com Buy one unit of agent work through x402 on Base mainnet. Availability and price come from the live order book; only a runtime 402 challenge is an offer to… | AI | Base | $0.002 | 1 | 1 |
| #862 | OnHub API api.onhub.ai Pay-per-request inference and grounded search with USDC on Base. | AI | Base | $0.593 | 87 | 9 |
| #863 | FTSO Yggdrassil ftso-yggdrassil.com Real-time cryptocurrency price API powered by the FTSO Yggdrassil value provider. | Data | Base | $0.24 | 40 | 3 |
| #864 | SCOPE Research API x402-agent.scope-research-api.workers.dev Source-backed web research and Python-powered data analysis API for AI agents using x402 payments. | AI | Base, Solana | $1.53 | 52 | 11 |
Showing 849–864 of 4,129