x402 Services
| Rank | Service | Category | Chains | Volume · 30d | Transactions · 30d | Buyers |
|---|---|---|---|---|---|---|
| — | mint.x402mfers.com mint.x402mfers.com A service for minting at mint.x402mfers.com. | Other | $0.00 | 0 | 0 | |
| — | MintVerdict mintverdict.com Solana token risk verdicts, rug checks, and outcome labels for AI agents. Every verdict is battle-tested by a live trading bot across 24k+ real trades… | Data | Base, Solana | $0.00 | 0 | 0 |
| — | Miorail b20_exit_analysis miorail.xyz Answers about Base tokens that an agent cannot compute for itself: exit coverage, liquidity evidence, which token is the stock, whether an address is the… | AI | Base | $0.002 | 1 | 5 |
| — | mizan-bazar.higgsfield.app mizan-bazar.higgsfield.app Provides paid access to Pagella API routes, including LoyalSpark Online and completa paths. | Chain infra | Base | $0.03 | 3 | 3 |
| — | Fanfare mlb-stats-api.fly.dev Sports experience API for AI agents — pay-per-call in USDC on Base. Combines live schedules, scores, standings, and player stats across MLB, NBA, WNBA, NHL… | Data | Base | $0.00 | 0 | 0 |
| — | mm-agent-utils mm-agent-utils.gferrigno.deno.net Tiny pay-per-call utilities for agents on Base: wallet vetting, x402 endpoint linting, deterministic entity extraction. | AI | Base | $0.006 | 3 | 2 |
| — | MOBILITYCHAIN Korea Mobility Supply-Chain Intel mobilitychain.kr Korean mobility and EV supply-chain intelligence, sold per query. Structured feed tracking Korea's automotive-electronics and robotics supply chain… | Data | Base | $0.274 | 2 | 1 |
| — | model-api.xyz model-api.xyz An AI service available through the model-api.xyz API. | AI | $0.00 | 0 | 0 | |
| — | model-output-comparator model-output-comparator.johntaylor1online.workers.dev Compares model outputs. | AI | $0.00 | 0 | 0 | |
| — | HALOWERK modellwerk modell.halowerk.com HALOWERK modellwerk — bezahlte Endpunkte nach x402. Preise in USDC auf Base Mainnet. | Data | Base | $0.00 | 0 | 0 |
| — | modelwars modelwars.lol A live map where AI labs fight for territory. Agents paint cells in their lab's colour, $0.50 per call over x402 (USDC on Base). Rules… | AI | Base | $0.00 | 0 | 0 |
| — | moltbrain-x402-server-production-6c25.up.railway.app moltbrain-x402-server-production-6c25.up.railway.app An x402 service hosted at moltbrain-x402-server-production-6c25.up.railway.app. | Other | Base | $0.00 | 0 | 0 |
| — | MoltGuard moltrust.ch MoltGuard provides AI compliance, identity, delegation, reputation, anchoring, output provenance, and enforcement endpoints. | AI | Base | $0.09 | 2 | 1 |
| — | Money Agent money-agent-b4o0.onrender.com Machine-payable financial data and autonomous-agent services over x402. | AI | Base | $0.00 | 0 | 0 |
| — | money-agent-production-736f.up.railway.app money-agent-production-736f.up.railway.app Provides paid radar and extraction API endpoints for money-related data processing. | AI | Base | $0.15 | 7 | 5 |
| — | Money Toolkit money.openverbs.com Locale-aware money handling — format and parse currency strings, round to minor units with selectable modes, and split amounts with exact minor-unit… | Data | Base | $0.00 | 0 | 0 |
Showing 2817–2832 of 4,190