x402 Services
| Rank | Service | Category | Chains | Volume · 30d | Transactions · 30d | Buyers |
|---|---|---|---|---|---|---|
| — | World Clock API world-clock-songopoli.jefriardi-88.workers.dev Current date and time for any IANA timezone: ISO timestamp, unix seconds, UTC offset and day of week. Give a timezone such as Asia/Jakarta or Europe/London… | AI | Base | $0.001 | 1 | 2 |
| — | World Clock API world-clock-spol.jefriardi-88.workers.dev Current date and time for any IANA timezone: ISO timestamp, unix seconds, UTC offset and day of week. Give a timezone such as Asia/Jakarta or Europe/London… | AI | Base | $0.001 | 1 | 2 |
| — | World Clock API world-clock-swelas.jefriardi-88.workers.dev Current date and time for any IANA timezone: ISO timestamp, unix seconds, UTC offset and day of week. Give a timezone such as Asia/Jakarta or Europe/London… | AI | Base | $0.001 | 1 | 2 |
| — | World Clock API world-clock-tera.jefriardi-88.workers.dev Current date and time for any IANA timezone: ISO timestamp, unix seconds, UTC offset and day of week. Give a timezone such as Asia/Jakarta or Europe/London… | AI | Base | $0.001 | 1 | 2 |
| — | World Clock API world-clock-tiresa.jefriardi-88.workers.dev Current date and time for any IANA timezone: ISO timestamp, unix seconds, UTC offset and day of week. Give a timezone such as Asia/Jakarta or Europe/London… | AI | Base | $0.001 | 1 | 2 |
| — | World Clock API world-clock-veroh.jefriardi-88.workers.dev Current date and time for any IANA timezone: ISO timestamp, unix seconds, UTC offset and day of week. Give a timezone such as Asia/Jakarta or Europe/London… | AI | Base | $0.001 | 1 | 2 |
| — | World Clock API world-clock-wahed.jefriardi-88.workers.dev Current date and time for any IANA timezone: ISO timestamp, unix seconds, UTC offset and day of week. Give a timezone such as Asia/Jakarta or Europe/London… | AI | Base | $0.001 | 1 | 2 |
| — | World Clock API world-clock-ytub.jefriardi-88.workers.dev Current date and time for any IANA timezone: ISO timestamp, unix seconds, UTC offset and day of week. Give a timezone such as Asia/Jakarta or Europe/London… | AI | Base | $0.001 | 1 | 2 |
| — | World Clock API world-clock-yudi.jefriardi-88.workers.dev Current date and time for any IANA timezone: ISO timestamp, unix seconds, UTC offset and day of week. Give a timezone such as Asia/Jakarta or Europe/London… | AI | Base | $0.001 | 1 | 2 |
| — | World Clock API world-clock-zainal.jefriardi-88.workers.dev Current date and time for any IANA timezone: ISO timestamp, unix seconds, UTC offset and day of week. Give a timezone such as Asia/Jakarta or Europe/London… | AI | Base | $0.001 | 1 | 2 |
| — | Would Pay Again wouldpayagain.com A newsletter about the machine-payments economy, produced entirely by paying x402 endpoints — and sold the same way. Issue 1 is free; issues from 2 onward… | Utility | Base | $0.00 | 0 | 0 |
| — | www.apinow.fun apinow.fun A paid AI API service offering endpoints for text analysis, content generation, scoring, and recommendation tasks. | AI | Base | $0.14 | 4 | 2 |
| — | FomoScan fomoscan.dev Resolve FOMO trader handles to verified Solana and EVM wallets, and the other way. Thesis feeds by token or author. | Chain infra | Solana | $0.00 | 0 | 0 |
| — | www.robinhoodradar.com robinhoodradar.com Provides paid data and discovery endpoints for coins, pools, quotes, and calls. | Data | Base | $0.03 | 3 | 2 |
| — | X-RAY x-ray.me The map of who is doing what in Web3: actors, their links and every public move. Each read tool of the X-RAY MCP server as a GET endpoint, paid per call in… | Chain infra | Base, Solana | $1.01 | 211 | 9 |
| — | 0xBs x402 gateway 0xbs.org Public discovery + payable HTTP resource for 0xBs. Agents pay USDC on Base (x402); ESP32 hardware is fulfilled through the device control plane after… | AI | Base | $0.04 | 4 | 3 |
Showing 641–656 of 695