x402 Services
| Rank | Service | Category | Chains | Volume · 30d | Transactions · 30d | Buyers |
|---|---|---|---|---|---|---|
| #45 | twit.sh twit.sh X/Twitter Data API | Data | Base | $88.00 | 14.9K | 93 |
| #68 | x402 Helper API x402helper.xyz Multi-endpoint universal API — covers any topic: news, weather, finance, coding, translations, facts, analytics, etc. | Search | Base, Solana | $13.85 | 196 | 19 |
| #107 | cve-intel-gw-serp-extract cve-intel-72343955726.us-central1.run.app 15-App Autonomous Business-to-Agent (B2A) API Hub & MCP Suite. Supports Web Distillation, On-Chain Risk, DEX Token Intelligence, B2B Lead Enrichment, Domain… | Data | Base | $2.30 | 356 | 12 |
| #366 | ExchangeRebel exchangerebel.com pay-per-call APIs for AI agents (x402 on Solana) | AI | Solana | $0.00 | 0 | 0 |
| #430 | Vedetta dethboy.com Vedetta — pay-per-call market intelligence for AI agents, based on Korra (korra.finance). Start FREE with 4 zero-auth funnel endpoints (/v1/route… | Data | Base | $3.11 | 53 | 7 |
| #481 | Kronos Quant Signal API seshat.markets Kronos publishes cached multi-timeframe forecasts across crypto, commodities, and pre-market equities. Includes calibrated ranges, risk context, auditable… | AI | Base, Solana | $0.02 | 2 | 1 |
| #497 | x402 Bazaar Rank x402-bazaar-rank.x402-bazaar-rank-worker.workers.dev An open index of the machine-to-machine (agent) economy. x402 routes: ranked discovery over a verified x402 seller set (sellers whose 402 P0 read itself plus… | Data | Base | $0.8225 | 240 | 23 |
| #970 | x402.911fund.io 911fund.io Provides paid cryptocurrency alpha data covering news, macroeconomic events, memecoin activity, narratives, perpetual funding, and trending assets. | Data | Base, Solana | $0.39 | 15 | 2 |
| #1002 | x402.dexter.cash dexter.cash Pay-per-call APIs for Jupiter swap quotes, slippage analysis, code interpretation, deep research, token trends, and Twitter topic analysis. | Data | Base, Solana | $0.05 | 1 | 1 |
| — | Agent Kiosk agent-kiosk.vercel.app 24-in-1 Pay-Per-Call Intelligence, Action Calldata, Compliance & LLM Supermarket for AI Agents (23 paid per-call endpoints + 1 $5.00 30-day Prepaid Pass, plus… | AI | Base | $221.38 | 906 | 2 |
| — | AurelianFlo api.aurelianflo.com AurelianFlo is a pay-per-call API for OFAC wallet screening, crypto wallet sanctions checks, exposure reports, review queue optimization, enhanced due… | Data | Base | $0.00 | 0 | 0 |
| — | TARS Scanner tarsx402.network Solana risk intelligence for AI agents. Pay-per-call scans for pump.fun tokens, generic SPL tokens, wallets, transactions, and programs. Built and operated by… | Chain infra | Solana | $0.00 | 0 | 0 |
| — | x402gle Trust Intelligence x402gle.com Wash-detection intelligence for the x402 ecosystem. Every endpoint returns a CASE FILE — a verdict plus the evidence behind it (signals, funding chains… | Search | Base, Solana | $0.00 | 0 | 0 |
| — | x402.atomicstream.net atomicstream.net Provides paid blockchain data streams covering tokens, wallets, liquidity, trading activity, programs, infrastructure, and mempool events. | Data | Solana | $0.00 | 0 | 0 |
Showing 1–14 of 14