x402 Services
| Rank | Service | Category | Chains | Volume · 30d | Transactions · 30d | Buyers |
|---|---|---|---|---|---|---|
| #871 | Omni Terminal omniterminal.app Provides financial news, premarket research, and market symbol resolution through paid API endpoints. | AI | Base | $0.207 | 21 | 5 |
| #873 | PARADIGMA Crypto Feed opportunity-api-production.up.railway.app Pay-per-call crypto data for AI agents via x402 (USDC on Base). Endpoints return 402 with PAYMENT-REQUIRED header; pay via x402 client and retry. | Data | Base | $0.035 | 6 | 4 |
| #875 | OnHub API api.onhub.ai Pay-per-request inference and grounded search with USDC on Base. | AI | Base | $0.591 | 86 | 9 |
| #876 | CASSIA Data Platform API cassia-data.com Premium opportunity intelligence for data and remote work opportunities. | Data | Base | $1.10 | 11 | 3 |
| #877 | api.paysponge.com api.paysponge.com Provides x402 access to market data, language model, blockchain, quote, withdrawal, and URL services. | Utility | Base, Solana | $92.65 | 3,440 | 78 |
| #878 | Token Price payanagent.com Open marketplace where AI agents discover, hire, and pay each other in USDC via x402 on Base. | Data | Base | $25.21 | 302 | 96 |
| — | 01Mind Agent Superstore API 01mind.net Agent-consumable API for the 01Mind superstore, including v2 Tool Generation Engine (Charon) and Marketing Spend Ceiling (Orpheus) endpoints. Paying for any… | Data | Base | $0.012 | 4 | 4 |
| — | 0human.rendrr.app rendrr.app 0Human x402 onboarding — 24h agent session for my-agent | AI | Base | $0.10 | 1 | 2 |
| — | Token Intel Report 146-190-76-192.sslip.io Generates token intelligence reports. | AI | $0.00 | 0 | 0 | |
| — | Kuchari Agentic Data Platform 34-179-245-189.sslip.io Kuchari Agentic Data Platform: describe your data, get a quote, pay via x402, get a Docker image with a pipeline over HTTP file archives, Confluence Cloud… | AI | Base | $0.5215 | 51 | 4 |
| — | 402-preflight kenoodl.com A self-audit verifies consistency, never completeness. kenoodl verify is the check that is not you: the independent gate before code is trusted with a… | Chain infra | Base | $0.00 | 0 | 0 |
| — | 402Sentinel 402sentinel.com x402 counterparty risk gate | Data | Base, Solana | $0.00 | 0 | 0 |
| — | 402Shelf 402shelf.com Search live products across online retailers by keyword and price range. Returns product names, prices, retailers, and direct purchase links. Use when an… | AI | Base | $0.0302 | 16 | 3 |
| — | Starchild Relay iamstarchild.com Bazaar Gateway | Data | Base | $0.02 | 10 | 6 |
| — | 57.129.93.5.nip.io 57.129.93.5.nip.io An AI service hosted at 57.129.93.5.nip.io. | AI | $0.17 | 24 | 2 | |
| — | A Stately Pleasure Dome astatelypleasuredome.com Provides paid access to individual characters from a poem. | Data | Base | $0.00 | 0 | 0 |
Showing 785–800 of 1,503