x402 Services
| Rank | Service | Category | Chains | Volume · 30d | Transactions · 30d | Buyers |
|---|---|---|---|---|---|---|
| #666 | Zerion API zerion.io Interpreted onchain wallet data for apps and agents: portfolios, token and DeFi positions, PnL, labeled transaction history, NFTs, token prices and swap… | AI | Base, Solana | $0.57 | 57 | 10 |
| #667 | Xona Agent x402 API xona-agent.com Pay-per-call AI infrastructure for autonomous agents. Xona exposes image generation, video generation, music, text-to-speech, transcription, token analytics… | AI | Base, Solana | $361.83 | 18K | 17 |
| #668 | Market Intelligence API marketintelligenceapi.com Pay-per-call market intelligence for AI agents, built on observed data. On-chain order flow from executed DEX trades on Base, Ethereum, Arbitrum, Optimism… | AI | Base, Solana | $0.018 | 3 | 2 |
| #670 | x402stock agents.x402stock.xyz Market and economic data for AI agents — US stocks, ETFs and options, forex, crypto and on-chain perps, energy commodities (crude, natural gas, gasoline), US… | Data | Base | $7.50 | 598 | 55 |
| #671 | BAGS Agent API getbags.app BAGS Agent is an agentic-payments API for x402 payment links, products, and transaction reads. | AI | Base, Solana | $1.15 | 51 | 23 |
| #672 | agent-proxy.alchemy.com agent-proxy.alchemy.com Provides an endpoint for retrieving indicative token swap prices using Allowance Holder allowances. | AI | Base, Solana | $0.14 | 7 | 5 |
| #673 | StableEnrich stableenrich.dev Pay-per-request access to FullEnrich, CompanyEnrich, LeadMagic, Exa, Firecrawl, Google Maps, Serper, and Whitepages APIs. No auth, no subscriptions. | Search | Base, Solana | $1,339.91 | 53.1K | 343 |
| #674 | Arkham x402 arkm.com Pay-per-request Arkham wallet intelligence and market data API protected by x402. | Data | Base, Solana | $113.40 | 432 | 46 |
| #675 | Tereno Token Launch Guard tereno.xyz Verifiable evidence for autonomous agents. Tereno answers four questions and no others, each one paid per call with x402 in USDC on Base and each one… | AI | Base | $5.48 | 27 | 10 |
| #676 | StablePhone stablephone.dev Pay-per-call AI phone calls. No API keys, no accounts. | AI | Base, Solana | $42.96 | 85 | 16 |
| #677 | Macro Pulse macro-pulse-x402.onrender.com Pay-per-call macroeconomic indicator API for AI agents, sourced from the World Bank (GDP growth, inflation, unemployment trend). Single-country lookups at… | Data | Base | $0.02 | 1 | 1 |
| #678 | QuokkaPix Agent Unlock quokkapix.com Provides a paid Coinbase x402 endpoint for unlocking an agent. | AI | Base | $0.13 | 13 | 11 |
| #679 | tollbooth flipvo.com Provides paid business registry, airport proximity, and contractor license search data for Florida and Oregon. | Chain infra | Base | $0.474 | 29 | 6 |
| #680 | GlobalRules globalrules-api.onrender.com Provides country-specific information on laws, customs, travel requirements, business practices, and everyday rules. | AI | Base | $2.66 | 171 | 13 |
| #681 | LoboMint Estate Shop netlobo.com Per-call data and LLM products from the LoboMint agent estate, paid in USDC on Base via x402. No accounts, no API keys: each request returns 402 with a… | AI | Base | $5.06 | 52 | 4 |
| #682 | agent-reader fenixfoundry.com An AI service for repairing JSON, retrieving resolution data, and calculating probabilities. | AI | Base | $0.111 | 17 | 10 |
Showing 609–624 of 1,487