x402 Services
| Rank | Service | Category | Chains | Volume · 30d | Transactions · 30d | Buyers |
|---|---|---|---|---|---|---|
| #64 | Mycelia Signal myceliasignal.com Sovereign Price Oracle | Data | Base, Solana | $64.93 | 998 | 35 |
| #65 | Minifetch Technical SEO API minifetch.com API for extracting webpage data and running technical SEO page audits. | AI | Base, Solana | $0.947 | 528 | 42 |
| #68 | x402 Helper API x402helper.xyz Multi-endpoint universal API — covers any topic: news, weather, finance, coding, translations, facts, analytics, etc. | Search | Base, Solana | $13.85 | 196 | 19 |
| #69 | AI Rook ai-rook.com Agent Commerce Platform | AI | Base, Solana | $12.26 | 247 | 13 |
| #70 | HubVibe Site Compliance Auditing Suite hubvibe-io.com Pay-per-call tools for AI agents under /work -- web search and cited research, email verification, company enrichment, contact and sanctions screening… | Data | Base, Solana | $81.52 | 528 | 10 |
| #72 | GEDX402 Social social.gedx402.com SociaVault social data ingest — profile, posts, transcript, and full API proxy. One x402 payment per outcome. | Data | Base, Solana | $69.24 | 1,897 | 29 |
| #75 | PolyNews Intelligence API polynews.news Real-time Polymarket + Kalshi prediction market intelligence for autonomous trading agents. Powered by Grok AI analysis, smart money detection, and… | Data | Base, Solana | $12.00 | 329 | 20 |
| #77 | Laevitas API V2 laevitas.ch Professional market data API for crypto derivatives, spot markets, prediction markets, Hyperliquid HyperCore data, proprietary volatility surfaces, and… | Data | Base, Solana | $175.00 | 800 | 31 |
| #78 | Zerion API zerion.io Interpreted onchain wallet data for apps and agents: portfolios, token and DeFi positions, PnL, labeled transaction history, NFTs, token prices and swap… | AI | Base, Solana | $574.37 | 57.4K | 55 |
| #79 | MicroTap x402tap.com pay-per-call API marketplace | Data | Base, Solana | $1.30 | 138 | 62 |
| #81 | Munition API munition.io Munition provides pay-per-call file sharing, HTML to PDF conversion, web search, page content extraction and flight data for AI agents. Upload a report or… | AI | Base, Solana | $9.06 | 705 | 26 |
| #84 | ApiToll SEC Filings edgar.apitoll.cloud ApiToll runs pay-per-call data agents on x402 (USDC on Base + Solana). This suite returns normalized SEC EDGAR data by ticker or CIK — corporate filings (10-K… | Data | Base, Solana | $0.813 | 257 | 42 |
| #85 | Horizon Pulse horizonpulse.dev Pay-per-call APIs for AI agents, paid in USDC on Base, Solana or Polygon, or RLUSD on the XRP Ledger, with x402: web search, page fetch and extract, PDF to… | Data | Base, Solana | $21.61 | 422 | 32 |
| #86 | CoinGecko coingecko.com CoinGecko provides on-chain liquidity pool information and token price and market data across supported blockchain networks. | Data | Base, Solana | $4.15 | 829 | 263 |
| #90 | Otto AI ottoai.services Otto AI runs a swarm of four autonomous agents (Market Alpha, Tools, Data and Router) exposing 71 pay-per-call services on x402 V2 across seven capability… | AI | Base, Solana | $24.69 | 4,605 | 157 |
| #91 | Maxwell x402 maxwellinternational.ai Machine-only pay-per-call data API over x402. Prices are per request in USDC. | AI | Base, Solana | $1.09 | 117 | 15 |
Showing 33–48 of 1,296