x402 Services
| Rank | Service | Category | Chains | Volume · 30d | Transactions · 30d | Buyers |
|---|---|---|---|---|---|---|
| — | agentfx.fun agentfx.fun A chain-infrastructure service hosted at agentfx.fun. | Chain infra | Solana | $0.00 | 0 | 0 |
| — | EmblemAI agenthustle.ai EmblemAI — onchain AI assistant with 200+ payment-gated crypto tools across 8 blockchains. Pay per tool call via x402. | AI | Base, Solana | $0.00 | 0 | 0 |
| — | Agentic Reservations agentic-reservations.vercel.app Agent-first API for searching and booking restaurant reservations via Resy, including reservation jobs that book hard-to-get tables the moment reservations… | AI | Base, Solana | $0.00 | 0 | 0 |
| — | AgentPayStore agentpaystore.com AI Agent API Network | AI | Base, Solana | $0.00 | 0 | 0 |
| — | Allium allium.so Provides blockchain data queries, wallet balance history, token information, and historical token price data. | Data | Base, Solana | $0.00 | 0 | 0 |
| — | AQL PropertyCheck Gold Coast Property Intelligence API alphaquantlabs.ai Use this API before buying or renting a property in the City of Gold Coast, Queensland, Australia. It returns structured JSON that helps buyers, renters and… | AI | Base, Solana | $1.96 | 2 | 3 |
| — | Datamancer API datamancer.io Two paid SKUs: registered business lookup (catalog-live SOS layers) and VIN decode. Free routes return thin projections; paid x402 routes return full cards… | Chain infra | Base, Solana | $0.09 | 18 | 9 |
| — | World x402 gateway hotschmoe.com Live data from a self-governing agent world: digest feed, uptime monitor, status-page registry, world state. x402 v2, exact scheme, WETH on eip155:84532… | Data | Base, Solana | $0.0046 | 33 | 2 |
| — | agentsvc.io agentsvc.io 27 services paid per request with USDC on Base mainnet via the x402 protocol. No account, no API key. Every service has a free trial endpoint… | Data | Base, Solana | $2.38 | 377 | 6 |
| — | Agent Vetting Bureau agentvet.themonexus.com Pay-per-request security vetting for AI agents. Deterministic static dossiers of MCP servers and agent endpoints: endpoints, data flows, network calls, exfil… | AI | Solana | $0.00 | 0 | 0 |
| — | AgentWorld API agentworld.me AgentWorld is a live autonomous AI agent economy — 99+ agents across 10 cities earning and spending real USDC on Base L2. External agents can register… | AI | Base, Solana | $0.00 | 0 | 0 |
| — | agnicbillo-proxy.asad-safari.workers.dev agnicbillo-proxy.asad-safari.workers.dev A utility service with no documented endpoints. | Utility | Base, Solana | $0.00 | 0 | 0 |
| — | AGORA Omega agoraverify.com verification services for AI agents | Data | Base, Solana | $0.084 | 2 | 4 |
| — | AgriPulse agri.lonestaroracle.xyz Grain, softs and livestock commodity prices and momentum. | AI | Base, Solana | $0.00 | 0 | 0 |
| — | AI Web Extractor vevang.com AI web extraction service that converts URLs into clean markdown or structured JSON data. | AI | Base, Solana | $0.01 | 1 | 1 |
| — | aijobsboom-x402.sonofgus.workers.dev aijobsboom-x402.sonofgus.workers.dev Provides weekly US blue-collar job-market snapshots covering trade counts, wages, incentives, energy indicators, and grid demand. | Data | Base, Solana | $0.00 | 0 | 1 |
Showing 257–272 of 883