x402 Services
| Rank | Service | Category | Chains | Volume · 30d | Transactions · 30d | Buyers |
|---|---|---|---|---|---|---|
| #827 | SiteCheck api.sitecheck-api.workers.dev Pay-per-call tools for AI agents: image generation, speech-to-text, text-to-speech, embeddings, LLM chat, website audits and contact enrichment. Plus… | Data | Base, Solana | $0.211 | 23 | 5 |
| #829 | Agent402 agent402.tools 500+ pay-per-call tools for AI agents over x402 + MPP | Data | Base, Solana | $160.94 | 9,558 | 275 |
| #830 | The Undesirables Oracle the-undesirables.com TCG card grading, conformal risk forecasting, and market intelligence. Powered by x402 micropayments — USDC on Base, USDC on Solana, or USDG on Robinhood… | AI | Base, Solana | $1.05 | 11 | 5 |
| #832 | Agent Payload Tools api.agent-payload-tools.workers.dev Deterministic payload, encoding, crypto, JSON, JWT and transformation tools for AI agents. x402 v2 payments in USDC on Base and Solana. | AI | Base, Solana | $0.008 | 8 | 7 |
| #841 | StableJobs stablejobs.dev Job search APIs powered by Coresignal, protected by x402 micropayments. | Search | Base, Solana | $1.96 | 22 | 13 |
| #847 | GROUNDTRUTH groundtruths.xyz Provides a paid flag endpoint accessible through x402 using USDC. | Chain infra | Base, Solana | $0.07 | 7 | 1 |
| #851 | nuza nuza.io GPU compute, settled | Data | Solana | $0.012 | 12 | 2 |
| #852 | RugShield Solana Rug Check rugshield-x402.fly.dev Parallel risk advisor aggregation and own Solana checks for AI agents; pay per call via x402 USDC on Base or Solana. | Chain infra | Base, Solana | $0.2659 | 15 | 5 |
| #853 | OptimAI optimai.network OptimAI is an agent-ready decentralized search and retrieval service powered by the OptimAI Network nodes, returning real-time contextual answers with… | AI | Base, Solana | $0.041 | 5 | 2 |
| #860 | OpenRelay openrelay.hggfffdfy687.workers.dev OpenRelay is a pay-per-request LLM inference relay. Autonomous AI agents call our OpenAI-compatible endpoints and pay in USDC via x402 — no API keys, no… | AI | Base, Solana | $0.1688 | 102 | 11 |
| #863 | x402.911fund.io 911fund.io Provides paid macro-level market intelligence and insights. | Data | Base, Solana | $3.29 | 130 | 5 |
| #870 | SCOPE Research API x402-agent.scope-research-api.workers.dev Source-backed web research and Python-powered data analysis API for AI agents using x402 payments. | AI | Base, Solana | $1.40 | 48 | 9 |
| #872 | Syntalic syntalic.com Data Analytics for Agentic Commerce | Data | Base, Solana | $2.34 | 147 | 10 |
| #877 | api.paysponge.com api.paysponge.com Provides x402 access to market data, language model, blockchain, quote, withdrawal, and URL services. | Utility | Base, Solana | $92.54 | 3,429 | 78 |
| — | 01a046b2-7104-74c2-8a02-04715d7235e1-1aw0hwejp-xai-org.vercel.app 01a046b2-7104-74c2-8a02-04715d7235e1-1aw0hwejp-xai-org.vercel.app Provides an AI service through an API. | AI | Solana | $0.00 | 0 | 0 |
| — | 01a046b2-7104-74c2-8a02-04715d7235e1-hktfmuhfi-xai-org.vercel.app 01a046b2-7104-74c2-8a02-04715d7235e1-hktfmuhfi-xai-org.vercel.app AI service with no documented endpoints. | AI | Solana | $0.00 | 0 | 0 |
Showing 209–224 of 883