x402 Services
| Rank | Service | Category | Chains | Volume · 30d | Transactions · 30d | Buyers |
|---|---|---|---|---|---|---|
| #131 | AGENTUM agentum.lat APIs Brasil | Data | Base | $20.86 | 299 | 9 |
| #132 | ApiToll Facebook Advertiser Ads ads.apitoll.cloud ApiToll runs pay-per-call data agents on x402 (USDC on Base + Solana). This service scrapes the public Facebook Ad Library — every live and recent ad any… | AI | Base, Solana | $7.08 | 236 | 9 |
| #133 | Hyperliquid Smart Money Data API whaletape.xyz Every paid endpoint answers 402 with machine-readable payment requirements. Pay and retry with the X-PAYMENT header. No signup, no API key. | Data | Base, Solana | $0.334 | 45 | 16 |
| #134 | GlianaAI glianalabs.com Pay-per-call AI models, live market data, SEC filings and identity APIs. Generative image, video, music, speech and LLM chat, plus crypto and FX rates, DEX… | AI | Base, Solana | $72.55 | 138 | 13 |
| #135 | Sovereign AI API sovereign-x402-zeta.vercel.app A paid API providing code execution, mathematical sequence calculations, text summarization, web scraping, vector upserts, and GitHub file access. | AI | Base | $0.30 | 33 | 11 |
| #136 | Edge Signals signals.edge.report Edge Signals — primary: live gas fees for agents ($0.001). Also token-risk, wallet, news, Polymarket, funding at the same dust price. x402 USDC on Base… | Chain infra | Base | $0.087 | 32 | 14 |
| #137 | OT Intel API ot-intel-api.onrender.com OT/ICS/SCADA threat intelligence for AI agents and industrial SOC automation. 40 pay-per-call endpoints across primitive, analytical, and composed-synthesis… | Data | Base | $1.60 | 46 | 8 |
| #138 | Blockscout Pro API blockscout.com Blockscout's universal multichain API for accessing explorer-indexed blockchain data - such as addresses, transactions, blocks, tokens, NFTs, contracts, and… | Chain infra | Base | $0.321 | 119 | 11 |
| #139 | DopamineDesk Data API ai-data-marketplace-1042299154756.us-central1.run.app 93 capability-audited, pay-per-request API products for autonomous agents. Search all products by plain-language task at /.well-known/agent-capabilities.json… | AI | Base | $0.925 | 78 | 15 |
| #140 | TeleSint telesint-api.onrender.com Real-time cyber threat intelligence sourced from public Telegram CTI channels. Eleven pay-per-call endpoints covering IOC extraction (IPs, domains, hashes… | Data | Base | $0.90 | 36 | 10 |
| #141 | Machina Sports machina.gg Machina's World Cup Intelligence APIs cover the 2026 tournament: canonical entity resolution across providers, fixtures, standings, squads, injuries… | Data | Base | $7.97 | 447 | 9 |
| #142 | News Gurus Intel API newsgurus.ai Pay-per-call trading intelligence for AI agents via x402 (USDC on Base). Regime, signals, anomalies and cross-agent intel from a 40-source trading bot… | AI | Base | $3.21 | 87 | 14 |
| #143 | StableDomains stable-domains-git-ben-upgrade-agentcash-r-bb6a65-merit-systems.vercel.app Domain registration via micropayments. Pay with USDC. No API keys. No accounts. | Data | Base | $23.03 | 69 | 12 |
| #144 | SCRIPTMASTERLABS squeezeos-api.onrender.com SqueezeOS Discovery & Commerce Bootstrap | AI | Base | $0.4372 | 79 | 16 |
| #145 | Palmyr palmyr.ai Autonomous infrastructure for AI agents — pay with USDC on Solana or Base via x402. | Chain infra | Base, Solana | $86.24 | 168 | 23 |
| #146 | Loyal Spark loyalspark.online Onchain Loyalty Protocol on Base | AI | Base | $111.64 | 15.4K | 98 |
Showing 129–144 of 3,178