x402 Services
| Rank | Service | Category | Chains | Volume · 30d | Transactions · 30d | Buyers |
|---|---|---|---|---|---|---|
| #880 | Omni Terminal omniterminal.app Provides financial news, premarket research, and market symbol resolution through paid API endpoints. | AI | Base | $0.227 | 23 | 7 |
| #881 | CASSIA Data Platform API cassia-data.com Premium opportunity intelligence for data and remote work opportunities. | Data | Base | $1.10 | 11 | 3 |
| #882 | api.paysponge.com api.paysponge.com Provides x402 access to market data, language model, blockchain, quote, withdrawal, and URL services. | Utility | Base, Solana | $85.02 | 3,079 | 81 |
| #883 | Token Price payanagent.com Open marketplace where AI agents discover, hire, and pay each other in USDC via x402 on Base. | Data | Base | $24.95 | 301 | 95 |
| — | 01Mind Agent Superstore API 01mind.net Agent-consumable API for the 01Mind superstore, including v2 Tool Generation Engine (Charon) and Marketing Spend Ceiling (Orpheus) endpoints. Paying for any… | Data | Base | $0.012 | 4 | 4 |
| — | 0human.rendrr.app rendrr.app 0Human x402 onboarding — 24h agent session for my-agent | AI | Base | $0.10 | 1 | 2 |
| — | 17711 Extract Correct api.17711.xyz A fleet of independent, x402-payable microservices callable by AI agents. | AI | Base | $1.31 | 273 | 2 |
| — | Agent Data APIs 192.3.171.233 Rental Ask Check leads this x402 API suite for autonomous agents: submit a reported asking rent and recurring costs to compare them with available public… | Chain infra | Base, Solana | $0.00 | 0 | 0 |
| — | 1cent URL Intelligence API maxzoa.ru Machine-readable URL inspection API protected by x402 v2 payments on eip155:8453. Only public HTTP(S) URLs are accepted. JavaScript is not executed. | AI | Base | $0.034 | 5 | 2 |
| — | 1gateway 1gateway.dev 1gateway is a pay-per-call API gateway for AI agents and developers: data APIs normalized to clean English JSON, paid per request with USDC on Base via x402 —… | AI | Base | $0.272 | 20 | 2 |
| — | 1gateway 1gateway.ian-jungyong-um305.workers.dev 1gateway is a pay-per-call API gateway for AI agents and developers: data APIs normalized to clean English JSON, paid per request with USDC on Base via x402 —… | Data | Base | $0.00 | 0 | 0 |
| — | 1rpc.ai 1rpc.ai 1rpc.ai provides an AI-related RPC service. | AI | Base | $0.00 | 0 | 0 |
| — | 2Captcha 2captcha.x402.paysponge.com 2Captcha CAPTCHA solving API — solves reCAPTCHA v2/v3, hCaptcha, Cloudflare Turnstile, FunCaptcha, GeeTest, image captchas, and more | Media | Base, Solana | $0.00 | 0 | 0 |
| — | x402 Seller 3-112-175-64.nip.io AI Routing API | AI | Base | $0.00 | 0 | 0 |
| — | Kuchari Agentic Data Platform 34-179-245-189.sslip.io Kuchari Agentic Data Platform: describe your data, get a quote, pay via x402, get a Docker image with a pipeline over HTTP file archives, Confluence Cloud… | AI | Base | $0.5215 | 51 | 4 |
| — | Taskmill Email Verification API ctonew.app Pay-per-use Taskmill Machines: email verification, public-source business lead discovery, and deterministic local document extraction, and keyless… | Utility | Base | $0.00 | 0 | 1 |
Showing 865–880 of 3,280