Solana
liveHigh-throughput L1. Sub-second finality, favored by agent operators with bursty call patterns.
- Transactions · 30d
- 43.4K
- Volume · 30d
- $8,640.27
- Unique buyers · 30d
- 746
- Active services
- 404
Facilitators on Solana
| Facilitator | Volume | Transactions · 30d | Scheme |
|---|---|---|---|
three.ws three.ws | $6,271.54 | 28K | — |
Coinbase api.cdp.coinbase.com | $2,365.71 | 15.3K | — |
OpenX402 open.x402.host | $2.69 | 1 | — |
OpenFacilitator pay.openfacilitator.io | $0.33 | 126 | — |
AnySpend mainnet.anyspend.com | $0.00 | 0 | — |
AurraCloud x402-facilitator.aurracloud.com | $0.00 | 0 | — |
Bitrefill api.bitrefill.com | $0.00 | 0 | — |
Cascade facilitator.cascade.fyi | $0.00 | 0 | — |
CodeNut facilitator.codenut.ai | $0.00 | 0 | — |
Corbits facilitator.corbits.dev | $0.00 | 0 | — |
Daydreams facilitator.daydreams.systems | $0.00 | 0 | — |
Dexter facilitator.dexter.cash | $0.00 | 0 | — |
Figment api.figment.io | $0.00 | 0 | — |
PayAI facilitator.payai.network | $0.00 | 0 | — |
RelAI facilitator.x402.fi | $0.00 | 0 | — |
Ultravioleta DAO facilitator.ultravioletadao.xyz | $0.00 | 0 | — |
x402 Jobs pay.x402.jobs | $0.00 | 0 | — |
Top services on Solana
Services settling on this network, by 30d volume.
| Service | Category | Volume · 30d | Transactions · 30d |
|---|---|---|---|
dTelecom x402 Gateway dtelecom.org | AI | $36.7K | 16.8K |
Laso Finance laso.finance | Chain infra | $3,660.29 | 529 |
Bitrefill bitrefill.com | Search | $1,675.34 | 1,958 |
BlockRun AI Gateway blockrun.ai | AI | $1,617.74 | 84.5K |
BotPay NFT Mint botpay.network | Chain infra | $1,608.55 | 16.1K |
StableEnrich stableenrich.dev | Search | $1,355.48 | 82.6K |
Apify apify.com | AI | $797.63 | 293 |
Zerion API zerion.io | AI | $574.37 | 57.4K |
Arkham x402 arkm.com | Data | $346.40 | 1,352 |
api.messari.io messari.io | Data | $329.80 | 1,264 |