Base
liveCoinbase L2 on the OP Stack. The default settlement network for x402 — nearly every facilitator routes here, and most services price in Base USDC.
- Transactions · 30d
- 6.5M
- Volume · 30d
- $610.2K
- Unique buyers · 30d
- 38.7K
- Active services
- 2,236
Facilitators on Base
| Facilitator | Volume | Transactions · 30d | Scheme |
|---|---|---|---|
FluxA facilitator.fluxapay.xyz | $319.7K | 979.6K | — |
Coinbase api.cdp.coinbase.com | $173K | 5.4M | — |
Meridian api.mrdn.finance | $85.8K | 3,387 | — |
PayAI facilitator.payai.network | $23K | 23K | — |
Ultravioleta DAO facilitator.ultravioletadao.xyz | $6,332.67 | 25.4K | — |
Daydreams facilitator.daydreams.systems | $1,068.47 | 1,486 | — |
Polymer api.polymer.zone | $700.00 | 7 | — |
OpenX402 open.x402.host | $245.33 | 208 | — |
Dexter facilitator.dexter.cash | $190.42 | 876 | — |
| $110.57 | 147 | — | |
OpenFacilitator pay.openfacilitator.io | $27.87 | 7,067 | — |
Mogami facilitator.mogami.tech | $0.5701 | 85 | — |
402104 x402.load.network | $0.05 | 5 | — |
Treasure x402.treasure.lol | $0.05 | 7 | — |
x402 Jobs pay.x402.jobs | $0.05 | 5 | — |
Cascade facilitator.cascade.fyi | $0.044 | 12 | — |
Obol x402.gcp.obol.tech | $0.04 | 8 | — |
Virtuals Protocol acpx.virtuals.io | $0.008 | 13 | — |
AnySpend mainnet.anyspend.com | $0.00 | 4 | — |
AurraCloud x402-facilitator.aurracloud.com | $0.00 | 0 | — |
Bitrefill api.bitrefill.com | $0.00 | 0 | — |
CodeNut facilitator.codenut.ai | $0.00 | 0 | — |
Corbits facilitator.corbits.dev | $0.00 | 0 | — |
Heurist facilitator.heurist.xyz | $0.00 | 0 | — |
Openmid facilitator.openmid.xyz | $0.00 | 0 | — |
Primer x402.primer.systems | $0.00 | 0 | — |
Questflow facilitator.questflow.ai | $0.00 | 0 | — |
RelAI facilitator.x402.fi | $0.00 | 0 | — |
X402rs facilitator.x402.rs | $0.00 | 0 | — |
xEcho xechoai.xyz | $0.00 | 0 | — |
Top services on Base
Services settling on this network, by 30d volume.
| Service | Category | Volume · 30d | Transactions · 30d |
|---|---|---|---|
AX1 Console ax1.vc | Chain infra | $62.9K | 3.2M |
dTelecom x402 Gateway dtelecom.org | AI | $36.7K | 16.8K |
X Pay api-xpay.com | Chain infra | $9,995.65 | 537.8K |
Clash of Coins clashofcoins.com | Gaming | $7,403.80 | 103K |
Distance damage falloff datapackvibe.com | Data | $3,953.00 | 395.3K |
Laso Finance laso.finance | Chain infra | $3,660.29 | 529 |
OneShot Agent API oneshotagent.com | Search | $1,676.73 | 65.6K |
Bitrefill bitrefill.com | Search | $1,675.34 | 1,958 |
BlockRun AI Gateway blockrun.ai | AI | $1,617.74 | 84.5K |
BotPay NFT Mint botpay.network | Chain infra | $1,608.55 | 16.1K |